C S C=Collection S=Spare for Trade
#39a 1 Dinar 15.8.1994
#39s 1 Dinar 15.8.1994 Specimen.
#40a 5 Dinara 15.8.1994
#40s 5 Dinara 15.8.1994 Specimen.
#10a 10 Dinara 1.7.1992 Image provided by Banknoteheaven.com
#10s 10 Dinara 1.7.1992 Specimen.
#21a 10 Dinara 1.8.1992
#21s 10 Dinara 1.8.1992 Specimen.
#41a 10 Dinara 15.8.1994
#41s 10 Dinara 15.8.1994 Specimen.
#133a 10 Dinara 1992 (SRPSKA) Image provided by Cornel Moga
#133s 10 Dinara 1992 Specimen.
#22a 20 Dinara 1.8.1992
#22s 20 Dinara 1.8.1992 Specimen.
#42a 20 Dinara 15.8.1994
#42s 20 Dinara 15.8.1994 Specimen.
#11a 25 Dinara 1.7.1992 Image provided by Vic Krysko
#11s 25 Dinara 1.7.1992 Specimen.
#12a 50 Dinara 1.7.1992 Image provided by Juan Carlos del Castillo
#12s 50 Dinara 1.7.1992 Specimen.
#23a 50 Dinara 1.8.1992
#23s 50 Dinara 1.8.1992 Specimen.
#134a 50 Dinara 1992 (SRPSKA)
#134s 50 Dinara 1992 Specimen.
#43a 50 Dinara 15.8.1994
#43s 50 Dinara 15.8.1994 Specimen.
#47 50 Dinara ND(1995)
#72 50 Dinara ND(2008) Portrait: M. C. Catic.
#6a 100 Dinara 1992 Handstamped: BREZA .
#6b 100 Dinara 1992 Handstamped: FOJNICA .
#6c 100 Dinara 1992 Handstamped: KRESEVO .
#6d 100 Dinara 1992 Handstamped: TESANJ .
#6e 100 Dinara 1992 Handstamped: VARES .
#6f1 100 Dinara 1992 Handstamped: VISIKO (31mm).
#6f2 100 Dinara 1992 Handstamped: VISIKO (20mm).
#6g 100 Dinara 1992 Overprint: ZENICA, 11.5.1992 .
#6r 100 Dinara 1992 Remainder, w/out handstamp or overprint.
#13a 100 Dinara 1.7.1992 Image provided by Banknoteheaven.com
#13s 100 Dinara 1.7.1992 Specimen.
#24a 100 Dinara 1.8.1992
#24s 100 Dinara 1.8.1992 Specimen.
#135a 100 Dinara 1992 (SRPSKA)
#135s 100 Dinara 1992 Specimen.
#44a 100 Dinara 15.8.1994
#44s 100 Dinara 15.8.1994 Specimen.
#47A 100 Dinara ND(1995) Not issued.
#73 100 Dinara 2008
#48a 200 Dinara ND(1992) Handstamped: TRAVNIK .
#48b 200 Dinara ND(1992) Handstamped: NOVI TRAVNIK .
#48c 200 Dinara ND(1992) Handstamped: VITEZ .
#1a 500 Dinara ND(1992) Handstamp, w/out numeral, on Yugoslavia #109.
#1b 500 Dinara ND(1992) Handstamp with numeral: 1 .
#1c 500 Dinara ND(1992) Handstamp with numeral: 2 .
#7a 500 Dinara 1992 Handstamped: BREZA .
#7b 500 Dinara 1992 Handstamped: FOJNICA .
#7c 500 Dinara 1992 Handstamped: KRESEVO .
#7d 500 Dinara 1992 Handstamped: TESANJ .
#7e 500 Dinara 1992 Handstamped: VARES .
#7f 500 Dinara 1992 Handstamped: VISIKO .
#7g 500 Dinara 1992 Handstamped: ZENICA, 11.5.1992 .
#49a 500 Dinara ND(1992) Handstamped: TRAVNIK .
#49b 500 Dinara ND(1992) Handstamped: NOVI TRAVNIK .
#49c 500 Dinara ND(1992) Handstamped: VITEZ .
#14a 500 Dinara 1.7.1992
#14s 500 Dinara 1.7.1992 Specimen.
#25a 500 Dinara 1.8.1992
#25s 500 Dinara 1.8.1992 Specimen.
#136a 500 Dinara 1992 (SRPSKA)
#136s 500 Dinara 1992 Specimen.
#45a 500 Dinara 15.8.1994 Large #s.
#45b 500 Dinara 15.8.1994 Small #s.
#45s 500 Dinara 15.8.1994 Specimen.
#47B 500 Dinara ND(1995) Not issued.
#2a 1000 Dinara ND(1992) Handstamp, w/out numeral, on Yugoslavia #110.
#2b 1000 Dinara ND(1992) Handstamp with numeral: 1 .
#2c 1000 Dinara ND(1992) Handstamp with numeral: 2 .
#8a 1000 Dinara 1992 Handstamped: BREZA .
#8b 1000 Dinara 1992 Handstamped: FOJNICA .
#8c 1000 Dinara 1992 Handstamped: KRESEVO .
#8d 1000 Dinara 1992 Handstamped: TESANJ .
#8e 1000 Dinara 1992 Handstamped: VARES .
#8f1 1000 Dinara 1992 Handstamped: VISIKO (31mm).
#8f2 1000 Dinara 1992 Handstamped: VISIKO (20mm).
#8g 1000 Dinara 1992 Handstamped: ZENICA .
#8h 1000 Dinara 1992 Overprint: ZENICA, 11.5.1992 .
#50a 1000 Dinara ND(1992) Handstamped: TRAVNIK .
#50b 1000 Dinara ND(1992) Handstamped: NOVI TRAVNIK .
#50c 1000 Dinara ND(1992) Handstamped: VITEZ .
#15a 1000 Dinara 1.7.1992
#15s 1000 Dinara 1.7.1992 Specimen.
#26a 1000 Dinara 1.8.1992
#26s 1000 Dinara 1.8.1992 Specimen.
#46a 1000 Dinara 15.8.1994 Large #s.
#46b 1000 Dinara 15.8.1994 Small #s.
#46s 1000 Dinara 15.8.1994 Specimen.
#47C 1000 Dinara ND(1995) Not issued.
#137a 1000 Dinara 1992 (SRPSKA)
#137s 1000 Dinara 1992 Specimen.
#9a 5000 Dinara 1992 Handstamped: BREZA .
#9b 5000 Dinara 1992 Handstamped: FOJNICA .
#9c 5000 Dinara 1992 Handstamped: KRESEVO .
#9d 5000 Dinara 1992 Handstamped: TESANJ .
#9e 5000 Dinara 1992 Handstamped: VARES .
#9f1 5000 Dinara 1992 Handstamped: VISIKO .
#9f2 5000 Dinara 1992 Handstamped: VISIKO (32mm).
#9f3 5000 Dinara 1992 Handstamped: VISIKO (20mm).
#9g 5000 Dinara 1992 Handstamped: ZENICA .
#9h 5000 Dinara 1992 Overprint: ZENICA , 11.5.1992.
#9r 5000 Dinara 1992 Remainder, w/out handstamp or overprint.
#51a 5000 Dinara ND(1992) Handstamped: TRAVNIK .
#51b 5000 Dinara ND(1992) Handstamped: NOVI TRAVNIK .
#51c 5000 Dinara ND(1992) Handstamped: VITEZ .
#16a 5000 Dinara 25.1.1993
#16b 5000 Dinara 25.1.1993 Overprint on back: SDK. ZENICA .
#27a 5000 Dinara 1.8.1992
#27s 5000 Dinara 1.8.1992 Specimen.
#138a 5000 Dinara 1992 (SRPSKA)
#138s 5000 Dinara 1992 Specimen.
#149a 5000 Dinara 1993 (SRPSKA)
#149s 5000 Dinara 1993 Specimen.
#52a 10,000 Dinara ND(1992) Handstamped: TRAVNIK .
#52b 10,000 Dinara ND(1992) Handstamped: NOVI TRAVNIK .
#52c 10,000 Dinara ND(1992) Handstamped: VITEZ .
#139a 10,000 Dinara 1992 (SRPSKA)
#139s 10,000 Dinara 1992 Specimen.
#17a 10,000 Dinara 25.1.1993
#17b 10,000 Dinara 25.1.1993 Overprint on back: SDK. ZENICA .
#28 10,000 Dinara 6.4.1993
#53a 10,000 Dinara 15.10.1993 Short green zeroes.
#53b 10,000 Dinara 15.10.1993 Short red zeroes.
#53c 10,000 Dinara 24.12.1993 Tall green zeroes.
#53d 10,000 Dinara 24.12.1993 Tall red zeroes.
#54a 25,000 Dinara 15.10.1993 Short green zeroes.
#54b 25,000 Dinara 15.10.1993 Short red zeroes.
#54c 25,000 Dinara 24.12.1993 Tall green zeroes.
#54d 25,000 Dinara 24.12.1993 Tall red zeroes.
#29 50,000 Dinara 1.5.1993
#55a 50,000 Dinara 15.10.1993 Short green zeroes.
#55b 50,000 Dinara 15.10.1993 Short red zeroes.
#55c 50,000 Dinara 24.12.1993 Tall green zeroes.
#55d 50,000 Dinara 24.12.1993 Tall red zeroes.
#140a 50,000 Dinara 1992 (SRPSKA)
#140s 50,000 Dinara 1992 Specimen.
#150a 50,000 Dinara 1993 (SRPSKA)
#150s 50,000 Dinara 1993 Specimen.
#141a 100,000 Dinara 1992 (SRPSKA)
#141s 100,000 Dinara 1992 Specimen.
#30 100,000 Dinara 1.8.1993 Back: Green on gray underprint.
#31 100,000 Dinara 1.8.1993 Back: Green on yellow underprint.
#34a 100,000 Dinara 1.9.1993 Purple value overprint on 10 Dinara #10.
#34b 100,000 Dinara 10.11.1993 Blue value overprint on 10 Dinara #10.
#56a 100,000 Dinara 15.10.1993 Short green zeroes.
#56b 100,000 Dinara 15.10.1993 Short red zeroes.
#56c 100,000 Dinara 24.12.1993 Tall green zeroes.
#56d 100,000 Dinara 24.12.1993 Tall red zeroes.
#151a 100,000 Dinara 1993 (SRPSKA)
#151s 100,000 Dinara 1993 Specimen.
#32 500,000 Dinara 1.1.1994
#35a 1 Million Dinara 1.9.1993 Value overprint on 25 Dinara #11.
#35b 1 Million Dinara 10.11.1993 Value overprint on 25 Dinara #11.
#142a 1 Million Dinara 1993 (SRPSKA) Deep purple.
#142s 1 Million Dinara 1993 Specimen.
#152a 1 Million Dinara 1993 (SRPSKA) Black and blue-gray.
#152s 1 Million Dinara 1993 Specimen.
#33 1 Million Dinara 1.1.1994
#143a 5 Million Dinara 1993 (SRPSKA) Dark brown.
#143s 5 Million Dinara 1993 Specimen.
#153a 5 Million Dinara 1993 (SRPSKA) Orange and gray-blue.
#153s 5 Million Dinara 1993 Specimen.
#36 10 Million Dinara 10.11.1993 Value overprint on 50 Dinara #12.
#144a 10 Million Dinara 1993 (SRPSKA)
#144s 10 Million Dinara 1993 Specimen.
#145a 50 Million Dinara 1993 (SRPSKA)
#145s 50 Million Dinara 1993 Specimen.
#37 100 Million Dinara 10.11.1993 Value overprint on 100 Dinara #13.
#146a 100 Million Dinara 1993 (SRPSKA) Pale blue-gray.
#146s 100 Million Dinara 1993 Specimen.
#154a 100 Million Dinara 1993 (SRPSKA) Grayish-green and olive.
#154s 100 Million Dinara 1993 Specimen.
#155a 500 Million Dinara 1993 (SRPSKA)
#155s 500 Million Dinara 1993 Specimen.
#147a 1 Billion Dinara 1993 (SRPSKA) Image provided by Vic Krysko
#147s 1 Billion Dinara 1993 Specimen.
#148a 10 Billion Dinara 1993 (SRPSKA) Black on pink and orange.
#148s 10 Billion Dinara 1993 Specimen.
#156 10 Billion Dinara 1993 (SRPSKA) Blue and red. Not issued.
#157 50 Billion Dinara 1993 (SRPSKA) Brown. Not issued.
#57a 50 Convertible Pfeniga ND(1998) Portrait: S. Kulenovic. Image provided by Banknoteheaven.com
#57s 50 Convertible Pfeniga ND(1998) Specimen.
#58a 50 Convertible Pfeniga ND(1998) Portrait: B. Copic.
#58s 50 Convertible Pfeniga ND(1998) Specimen.
#59a 1 Convertible Marka ND(1998) Portrait: I. F. Jukic. Image provided by Juan Carlos del Castillo
#59s 1 Convertible Marka ND(1998) Specimen.
#60a 1 Convertible Marka ND(1998) Portrait: I. Andric. Not issued.
#60s 1 Convertible Marka ND(1998) Specimen.
#61a 5 Convertible Maraka ND(1998) English letters in name as top line. Image provided by Vic Krysko
#61s 5 Convertible Maraka ND(1998) Specimen.
#62a 5 Convertible Maraka ND(1998) Cyrillic bank name as top line.
#62s 5 Convertible Maraka ND(1998) Specimen.
#63a 10 Convertible Maraka ND(1998) Portrait: M. M. Dizdar.
#63s 10 Convertible Maraka ND(1998) Specimen.
#64a 10 Convertible Maraka ND(1998) Portrait: A. Santic.
#64s 10 Convertible Maraka ND(1998) Specimen.
#new 10 Konvertible Maraka 2008 Portrait: M. M. Dizdar.
#new 10 Konvertible Maraka 2008 Portrait: A Santic.
#65a 20 Convertible Maraka ND(1998) Portrait: A. B. Simic. Image provided by Vic Krysko
#65s 20 Convertible Maraka ND(1998) Specimen.
#66a 20 Convertible Maraka ND(1998) Portrait: F. Visjic.
#66s 20 Convertible Maraka ND(1998) Specimen.
#new 20 Konvertible Maraka 2008 Portrait: A B Simic.
#new 20 Konvertible Maraka 2008 Portrait: F. Visjic.
#67a 50 Convertible Maraka ND(1998) Portrait: M. C. Catic. Image provided by Vic Krysko
#67s 50 Convertible Maraka ND(1998) Specimen.
#68a 50 Convertible Maraka ND(1998) Portrait: I. Ducic.
#68s 50 Convertible Maraka ND(1998) Specimen.
new 50 Konvertible Maraka 2009
#69a 100 Convertible Maraka ND(1998) Portrait: N. Sop.
#69s 100 Convertible Maraka ND(1998) Specimen.
#70a 100 Convertible Maraka ND(1998) Portrait: P. Kocic.
#70b 100 Convertible Maraka 2002 Portrait: P. Kocic.
#70s 100 Convertible Maraka ND(1998) Specimen.
#73 100 Konvertible Maraka 2007, 2008 Portrait: P Kocic.
#new 100 Konvertible Maraka 2007, 2008 Portrait: N Sop.
#71 200 Convertible Maraka ND(2002)